帕格尼尼: 24首随想曲 (11.2MHz DSD)
周防亮介
-
规格:24首
流派:古典
发布:2023-02-15
公司:Octavia
专辑介绍:
意大利小提琴巨匠帕格尼尼拥有最鬼斧神工的魔鬼琴艺,他为小提琴技巧的发展与提高作出了无法估量的巨大贡献。《24首随想曲》是帕格尼尼一生中唯一公开出版的小提琴独奏曲谱,这部作品基本上把小提琴最复杂的技巧全部展现。自其于1820年在意大利的米兰面世以来,就已经成为众多专业小提琴家的最大挑战,该作品还挑战性地标以”献给演奏家”。日本小提琴演奏家周防亮介(Ryosuke Suho)在这部专辑中细腻而闪亮的音色是使之一切都大放异彩,展现了她作为一名优秀小提琴家的扎实功底。
小提琴家简介:
周防亮介(Ryosuke Suho,出生于1995年)是一名日本的小提琴演奏家,毕业于东京音乐学院,曾先后师从于Machine Oguri、大谷康子、原田幸一郎。他曾在获得2009年勋塔尔国际小提琴大奖赛第一名;2011年第9届东京音乐大奖赛第一名;2012年日本第81届日本音乐大奖赛第二名,2016年维尼亚夫斯基国籍小提琴大奖赛第七名。此外,周防亮介在2015年获得日本第25届Idemitsu音乐奖;2016年获得Aoyama音乐奖(颁给最好的年轻艺术家)。
专辑曲目:
1 | No. 1 in E Major Andante | 00:01:59 320M |
¥35.00 | ||
---|---|---|---|---|---|
2 | No. 2 in B Minor Moderato | 00:03:42 598M |
¥35.00 | ||
3 | No. 3 in E Minor Sostenuto – Presto – Sostenuto | 00:04:03 655M |
¥35.00 | ||
4 | No. 4 in C Minor Maestoso | 00:07:38 1233M |
¥35.00 | ||
5 | No. 5 in A Minor Prelude – Agitato – Finale | 00:03:06 502M |
¥35.00 | ||
6 | No. 6 in G Minor Lento | 00:05:11 837M |
¥35.00 | ||
7 | No. 7 in A Minor Posato | 00:04:43 762M |
¥35.00 | ||
8 | No. 8 in E-Flat Major Maestoso | 00:03:39 589M |
¥35.00 | ||
9 | No. 9 in E Major Allegretto | 00:03:28 562M |
¥35.00 | ||
10 | No. 10 in G Minor Vivace | 00:02:26 395M |
¥35.00 | ||
11 | No. 11 in C Major Andante – Presto – Primo tempo | 00:04:28 722M |
¥35.00 | ||
12 | No. 12 in A-Flat Major Allegro | 00:03:13 519M |
¥35.00 | ||
13 | No. 13 in B-Flat Major Allegro – Minore – Allegro | 00:03:02 491M |
¥35.00 | ||
14 | No. 14 in E-Flat Major Moderato | 00:02:21 380M |
¥35.00 | ||
15 | No. 15 in E Minor Posato | 00:03:28 560M |
¥35.00 | ||
16 | No. 16 in G Minor Presto | 00:01:34 253M |
¥35.00 | ||
17 | No. 17 in E-Flat Major Sostenuto – Andante – Minore – Andante | 00:04:08 667M |
¥35.00 | ||
18 | No. 18 in C Major Corrente – Allegro – Corrente | 00:03:01 488M |
¥35.00 | ||
19 | No. 19 in E-Flat Major Lento – Allegro assai – Minore – Allegro assai | 00:03:24 551M |
¥35.00 | ||
20 | No. 20 in D Major Allegretto – Minore – Allegretto | 00:04:09 672M |
¥35.00 | ||
21 | No. 21 in A Major Amoroso – Presto | 00:03:36 583M |
¥35.00 | ||
22 | No. 22 in F Major Marcato – Minore – Marcato | 00:03:17 531M |
¥35.00 | ||
23 | No. 23 in E-Flat Major Posato – Minore – Posato | 00:04:32 734M |
¥35.00 | ||
24 | No. 24 in A Minor Tema, Quasi presto – 11 Variations – Finale | 00:05:13 843M |
¥35.00 |
资源下载地址